Asrock Phantom Gaming Rx 5700 Xt
Graphics Processor
- GPU Name
- Navi 10
- GPU Variant
- Navi 10 XT
(215-0917210)
- Architecture
- RDNA 1.0
- Foundry
- TSMC
- Process Size
- 7 nm
- Transistors
- 10,300 1000000
- Die Size
- 251 mm²
Graphics Bill of fare
- Release Appointment
- Jul 7th, 2019
- Generation
- Navi
(RX 5000)
- Predecessor
- Vega
- Successor
- Navi Ii
- Production
- Active
- Bus Interface
- PCIe iv.0 x16
Clock Speeds
- Base Clock
-
1605 MHz
1690 MHz (+v%)
- Game Clock
-
1755 MHz
1835 MHz (+v%)
- Boost Clock
-
1905 MHz
1945 MHz (+2%)
- Memory Clock
- 1750 MHz
xiv Gbps effective
Memory
- Retentivity Size
- 8 GB
- Memory Blazon
- GDDR6
- Memory Jitney
- 256 fleck
- Bandwidth
- 448.0 GB/due south
Return Config
- Shading Units
- 2560
- TMUs
- 160
- ROPs
- 64
- Compute Units
- twoscore
- L2 Cache
- 4 MB
Theoretical Performance
- Pixel Rate
-
121.9 GPixel/s
124.5 GPixel/s
- Texture Rate
-
304.eight GTexel/s
311.2 GTexel/s
- FP16 (half) performance
-
19.51 TFLOPS
19.92 TFLOPS (ii:1)
- FP32 (float) performance
-
nine.754 TFLOPS
nine.958 TFLOPS
- FP64 (double) performance
-
609.6 GFLOPS
622.4 GFLOPS (ane:16)
Board Design
- Slot Width
-
Dual-slot
Triple-slot
- Length
-
272 mm
287 mm
10.7 inches
11.3 inches
- Width
-
111 mm
127 mm
four.4 inches
5 inches
- Height
-
36 mm
53 mm
1.4 inches
2.1 inches
- TDP
- 225 W
- Suggested PSU
- 550 West
- Outputs
- 1x HDMI 2.ane
3x DisplayPort 1.4a
- Power Connectors
-
1x 6-pin + 1x 8-pin
2x eight-pin
- Role Number
- 102-D18205
- Board Number
- 109-D18237
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- iv.half dozen
- OpenCL
- 2.1
- Vulkan
- 1.3
- Shader Model
- 6.v
Navi 10 GPU Notes
Architecture Codename: Navi
Codename: Fighter
Old Codename: Bermuda
CLRX Version: GCN 1.5.0
Graphics/Compute: GFX10 (gfx1010)
Display Core Next: two.0
Video Core Next: two.0
Other retail boards based on this design (58)
| Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
ASRock Challenger D RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 281 mm/11.1 inches |
ASRock Challenger Pro RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 279 mm/eleven inches |
ASRock Phantom D RX 5700 XT OC | 1690 MHz | 1945 MHz | 1750 MHz | 287 mm/eleven.3 inches, Triple-slot |
ASRock Phantom Elite RX 5700 XT | 1650 MHz | 1905 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASRock RX 5700 XT TAICHI OC+ | 1810 MHz | 2025 MHz | 1750 MHz | 324 mm/12.eight inches, Triple-slot, 2x HDMI 4x DisplayPort |
ASUS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASUS TUF RX 5700 XT EVO GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 269 mm/x.half dozen inches, Triple-slot |
ASUS ROG STRIX RX 5700 XT GAMING OC | 1770 MHz | 2010 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot |
BIOSTAR RX 5700 XT Extreme Gaming | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT X-Serial Ares | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.six inches, Triple-slot |
Dataland RX 5700 XT X-Serial Demon | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT Ten-Serial Warrior | 1605 MHz | 1905 MHz | 1750 MHz | 260 mm/10.two inches, Triple-slot |
GIGABYTE AORUS RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 290 mm/eleven.4 inches, Triple-slot, 3x HDMI 3x DisplayPort |
GIGABYTE RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
GIGABYTE RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 280 mm/eleven inches |
HIS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
HIS RX 5700 XT BLUE ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT Blue ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT IceQ X2 | 1605 MHz | 1905 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT Pinkish ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.iv inches |
KUROUTOSHIKOU RX 5700 XT ProRender | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.iv inches |
MSI RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
MSI RX 5700 XT EVOKE | 1630 MHz | 1905 MHz | 1750 MHz | 254 mm/x inches, Triple-slot |
MSI RX 5700 XT EVOKE OC | 1690 MHz | 1945 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT GAMING | 1630 MHz | 1905 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT GAMING X | 1730 MHz | 1980 MHz | 1750 MHz | 297 mm/xi.seven inches, Triple-slot |
MSI RX 5700 XT MECH | 1605 MHz | 1905 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
MSI RX 5700 XT MECH OC | 1670 MHz | 1925 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
PowerColor Liquid Devil RX 5700 XT OC | 1900 MHz | 2070 MHz | 1750 MHz | 240 mm/9.four inches |
PowerColor Red Devil RX 5700 XT Limited Edition | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Devil RX 5700 XT OC | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Reddish Dragon RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Sapphire GPRO X070 | 1605 MHz | 1905 MHz | 1750 MHz | 282 mm/eleven.1 inches, 180 Westward |
Sapphire NITRO+ RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT Be | 1730 MHz | 1980 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT Special Edition | 1840 MHz | 2035 MHz | 1800 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 5700 XT | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/x inches, Triple-slot |
Sapphire PULSE RX 5700 XT Be | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/x inches, Triple-slot |
Sapphire RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT Double Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
XFX RX 5700 XT RAW II | 1605 MHz | 1905 MHz | 1750 MHz | 278 mm/x.9 inches, Triple-slot |
XFX RX 5700 XT RAW II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 278 mm/10.9 inches, Triple-slot |
XFX RX 5700 XT THICC II | 1605 MHz | 1905 MHz | 1750 MHz | 293 mm/eleven.five inches, Triple-slot |
XFX RX 5700 XT THICC Two Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 293 mm/11.v inches, Triple-slot |
XFX RX 5700 XT THICC III Ultra | 1810 MHz | 2025 MHz | 1750 MHz | 315 mm/12.four inches, Triple-slot |
XFX RX 5700 XT Triple Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 326 mm/12.8 inches |
Yeston RX 5700 XT Deluxe Edition | 1605 MHz | 1905 MHz | 1750 MHz | |
Yeston RX 5700 XT Game Chief | 1605 MHz | 1905 MHz | 1750 MHz | 301 mm/11.nine inches, Triple-slot |
Yeston RX 5700 XT Sakura Hitomi | 1770 MHz | 2010 MHz | 1750 MHz | 301 mm/eleven.9 inches, Triple-slot |
Source: https://www.techpowerup.com/gpu-specs/asrock-phantom-d-rx-5700-xt-oc.b7457

0 Response to "Asrock Phantom Gaming Rx 5700 Xt"
Post a Comment